PHYSICS - Results
| S.V.A GOVT.DEGREE COLLEGE(MEN) SRIKALAHASTI | ||||||||
| DEPARTMENT OF PHYSICS | ||||||||
| Results-2023-24 | ||||||||
| S.No | Sem | Name of the Lecturer | Paper & Name | Class | No.Appeared | No.Pass | Pass Percentage | |
| 1 | I | Dr C Bapanayya & Dr M Parandamaiah |
|
B.Sc Hons (Maths) | 11 | 7 | 63.6 | |
| 2 | I | Sri T Rama Sunkanna | Course-2 : Advances in Physicsal Sciences | B.Sc Hons (Maths) | 11 | 9 | 81.8 | |
| 3 | I | Dr C Bapanayya & Dr M Parandamaiah |
|
B.Sc Hons (Comp.Sci) | 16 | 8 | 50.0 | |
| 4 | I | Sri T Rama Sunkanna | Course-2 : Advances in Physicsal Sciences | B.Sc Hons (Comp.Sci) | 16 | 9 | 56.3 | |
| 5 | III | Dr C Bapanayya & Dr M Parandamaiah | Paper-III: Heat and Thermodynamics | MPCS | 11 | 6 | 54.5 | |
| 6 | III | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-III: Practical Course – III | MPCS | 11 | 11 | 100.0 | |
| 7 | IV | Dr M Parandamaiah & Sr T Rama Sunkanna |
Paper-IV: Electricity, Magnetism and Electronics |
MPCS | 11 | 9 | 82.0 | |
| 8 | IV | Dr M Parandamaiah & Sr T Rama Sunkanna | Paper-IV: Practical Course – IV | MPCS | 11 | 11 | 100.0 | |
| 9 | IV | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-V: Modern Physics | MPCS | 11 | 9 | 82.0 | |
| 10 | IV | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-V: Practical Course –V | MPCS | 11 | 11 | 100.0 | |
| 11 | V | Dr M Parandamaiah & Sr T Rama Sunkanna | Paper-6C: Applications of Electricity & Electronics | MPCS | 17 | 12 | 70.6 | |
| 12 | V | Dr C Bpanayya & Dr M Parandamaiah | Paper-6C: Practical Course –VI-C | MPCS | 18 | 18 | 100.0 | |
| 13 | V | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-7C - Electronic Instrumentation | MPCS | 18 | 15 | 83.3 | |
| 14 | V | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-7C: Practical Course –VII-C | MPCS | 18 | 18 | 100.0 | |
| 15 | V | Dr M Parandamaiah & Sr T Rama Sunkanna | Paper-6C: Applications of Electricity & Electronics | MPC | 10 | 7 | 70.0 | |
| 16 | V | Dr C Bpanayya & Dr M Parandamaiah | Paper-6C: Practical Course –VI-C | MPC | 10 | 10 | 100.0 | |
| 17 | V | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-7C - Electronic Instrumentation | MPC | 10 | 8 | 80.0 | |
| 18 | V | Dr C Bapanayya & Sri T Rama Sunkanna | Paper-7C: Practical Course –VII-C | MPC | 10 | 10 | 100.0 | |
| S.V.A GOVT.DEGREE COLLEGE(MEN) SRIKALAHASTI | |||||||
| DEPARTMENT OF PHYSICS | |||||||
| Results-2022-23 | |||||||
| S.No | Sem | Name of the Lecturer | Paper & Name | Class | No.Appeared | No.Pass | Pass Percentage |
| 1 | I | Dr M Parandamaiah | Paper -I: Mechanics, Waves and Oscillations | MPCS | 11 | 11 | 100.0 |
| 2 | I | Dr G Srinu & Sri C Bapanayya | Paper-I: Practical Course- I | MPCS | 11 | 11 | 100.0 |
| 3 | I | Dr M Parandamaiah | SEC/SDC-Electrical Appliences | MPCS | 11 | 5 | 45.5 |
| 4 | II | Dr G Srinu | Paper-II : Wave Optics | MPCS | 10 | 10 | 100.0 |
| 5 | II | Dr G Srinu & Sri C Bapanayya | Paper-II: Practical Course – II | MPCS | 11 | 11 | 100.0 |
| 6 | II | Dr G Srinu | SEC/SDC-Solar Energy | MPCS | 10 | 10 | 100.0 |
| 7 | III | Dr G Srinu & Dr M Parandamaiah | Paper-III: Heat and Thermodynamics | MPCS | 18 | 14 | 77.8 |
| 8 | III | Dr G Srinu & Dr M Parandamaiah | Paper-III: Practical Course – III | MPCS | 18 | 18 | 100.0 |
| 9 | III | Dr G Srinu & Dr M Parandamaiah | Paper-III: Heat and Thermodynamics | MPC | 11 | 9 | 81.8 |
| 10 | III | Dr G Srinu & Sri C Bapanayya | Paper-III: Practical Course – III | MPC | 11 | 11 | 100.0 |
| 11 | IV | Dr M Parandamaiah |
Paper-IV: Electricity, Magnetism and Electronics |
MPCS | 18 | 16 | 88.9 |
| 12 | IV | Dr G Srinu & Dr M Parandamaiah | Paper-IV: Practical Course – IV | MPCS | 18 | 18 | 100.0 |
| 13 | IV | Sri C Bapanayya | Paper-V: Modern Physics | MPCS | 18 | 14 | 77.8 |
| 14 | IV | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course –V | MPCS | 18 | 18 | 100.0 |
| 15 | IV | Dr G Srinu & Dr M Parandamaiah |
Paper-IV: Electricity, Magnetism and Electronics |
MPC | 10 | 8 | 80.0 |
| 16 | IV | Dr G Srinu & Dr M Parandamaiah | Paper-IV: Practical Course – IV | MPC | 10 | 10 | 100.0 |
| 17 | IV | Sri C Bapanayya & Dr G Srinu | Paper-V: Modern Physics | MPC | 10 | 8 | 80.0 |
| 18 | IV | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course –V | MPC | 10 | 10 | 100.0 |
| 19 | V | Dr G Srinu | Paper-6C: Applications of Electricity & Electronics | MPCS | 17 | 16 | 94.1 |
| 20 | V | Dr G Srinu & Dr M Parandamaiah | Paper-6C: Practical Course –VI-C | MPCS | 17 | 17 | 100.0 |
| 21 | V | Sri C Bapanayya | Paper-7C - Electronic Instrumentation | MPCS | 17 | 17 | 100.0 |
| 22 | V | Sri C Bapanayya & Dr G Srinu | Paper-7C: Practical Course –VII-C | MPCS | 17 | 17 | 100.0 |
| S.V.A GOVT.DEGREE COLLEGE(MEN) SRIKALAHASTI | |||||||
| DEPARTMENT OF PHYSICS | |||||||
| Results-2021-22 | |||||||
| S.No | Sem | Name of the Lecturer | Paper & Name | Class | No.Appeared | No.Pass | Pass Percentage |
| 1 | I | Dr M Parandamaiah | Paper -I: Mechanics, Waves and Oscillations | MPCS | 18 | 15 | 83.3 |
| 2 | I | Sri C Bapanayya & Dr G Srinu | Paper-I: Practical Course- I | MPCS | 18 | 18 | 100.0 |
| 3 | I | Dr M Parandamaiah | SEC/SDC-Electrical Appliences | MPCS | 18 | 18 | 100.0 |
| 4 | I | Dr M Parandamaiah | Paper -I: Mechanics, Waves and Oscillations | MPC | 11 | 7 | 63.6 |
| 5 | I | Dr M Parandamaiah & VVK Sharama | Paper-I: Practical Course- I | MPC | 11 | 11 | 100.0 |
| 6 | I | Dr M Parandamaiah | SEC/SDC-Electrical Appliences | MPC | 11 | 8 | 72.7 |
| 7 | II | Dr M Parandamaiah | Paper-II : Wave Optics | MPCS | 18 | 12 | 66.7 |
| 8 | II | Dr G Srinu & Dr M Parandamaiah | Paper-II: Practical Course – II | MPCS | 18 | 18 | 100.0 |
| 9 | II | Dr M Parandamaiah | SEC/SDC-Solar Energy | MPCS | 18 | 17 | 94.4 |
| 10 | II | Dr M Parandamaiah | Paper-II : Wave Optics | MPC | 11 | 7 | 63.6 |
| 11 | II | Dr G Srinu & Dr M Parandamaiah | Paper-II: Practical Course – II | MPC | 11 | 11 | 100.0 |
| 12 | II | Dr M Parandamaiah | SEC/SDC-Solar Energy | MPC | 11 | 8 | 72.7 |
| 13 | III | Dr G Srinu | Paper-III: Heat and Thermodynamics | MPCS | 17 | 15 | 88.2 |
| 14 | III | Dr M Parandamaiah & VVK Sharama | Paper-III: Practical Course – III | MPCS | 18 | 18 | 100.0 |
| 15 | IV | Dr M Parandamaiah |
Paper-IV: Electricity, Magnetism and Electronics |
MPCS | 17 | 16 | 94.1 |
| 16 | IV | Sri C Bapanayya & Dr M Parandamaiah | Paper-IV: Practical Course – IV | MPCS | 17 | 17 | 100.0 |
| 17 | IV | Sri C Bapanayya | Paper-V: Modern Physics | MPCS | 17 | 16 | 94.1 |
| 18 | IV | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course –V | MPCS | 17 | 17 | 100.0 |
| 19 | V | Sri V V Krishna Sharma |
Paper-V: Electricity, Magnetism and Electronics |
MPCS | 15 | 13 | 86.7 |
| 20 | V | Sri V V Krishna Sharma |
Paper-V: Electricity, Magnetism and Electronics |
MPC-TM | 9 | 8 | 88.9 |
| 21 | V | Sri V V Krishna Sharma |
Paper-V: Electricity, Magnetism and Electronics |
MPC-EM | 10 | 8 | 80.0 |
| 22 | V | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course – V | MPCS | 15 | 15 | 100.0 |
| 23 | V | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course – V | MPC-TM | 10 | 10 | 100.0 |
| 24 | V | Sri C Bapanayya & Dr G Srinu | Paper-V: Practical Course – V | MPC-EM | 10 | 10 | 100.0 |
| 25 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPCS | 15 | 14 | 93.3 |
| 26 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPC-TM | 9 | 8 | 88.9 |
| 27 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPC-EM | 10 | 8 | 80.0 |
| 28 | V | Dr M Parandamaiah & VVK Sharama | Paper-VI: Practical Course –VI | MPCS | 15 | 15 | 100.0 |
| 29 | V | Dr M Parandamaiah & VVK Sharama | Paper-VI: Practical Course –VI | MPC-TM | 10 | 10 | 100.0 |
| 30 | V | Dr M Parandamaiah & VVK Sharama | Paper-VI: Practical Course –VI | MPC-EM | 10 | 10 | 100.0 |
| 31 | VI | Sri C Bapanayya | Paper-VII-B: Material Science | MPCS | 15 | 14 | 93.3 |
| 32 | VI | Sri C Bapanayya | Paper-VII-B: Material Science | MPC-TM | 10 | 8 | 80.0 |
| 33 | VI | Sri C Bapanayya | Paper-VII-B: Material Science | MPC-EM | 11 | 7 | 63.6 |
| 34 | VI | Sri C Bapanayya & Dr G Srinu | Paper-VII: Practical Course-VII-B | MPCS | 15 | 15 | 100.0 |
| 35 | VI | Sri C Bapanayya & Dr G Srinu | Paper-VII: Practical Course-VII-B | MPC-TM | 10 | 10 | 100.0 |
| 36 | VI | Sri C Bapanayya & Dr G Srinu | Paper-VII: Practical Course-VII-B | MPC-EM | 11 | 11 | 100.0 |
| S.V.A GOVT.DEGREE COLLEGE(MEN) SRIKALAHASTI | |||||||
| DEPARTMENT OF PHYSICS | |||||||
| Results-2020-21 | |||||||
| S.No | Sem | Name of the Lecturer | Paper & Name | Class | No.Appeared | No.Pass | Pass Percentage |
| 1 | I | Sri C Bapanayya | Paper -I: Mechanics, Waves and Oscillations | MPCS | 21 | 11 | 52.4 |
| 2 | I | Sri V Veeraiah & Sri C Bapanayya | Paper-I: Practical Course- I | MPCS | 21 | 21 | 100.0 |
| 3 | I | Sri V Veeraiah | SEC/SDC-Electrical Appliences | MPCS | 21 | 19 | 90.5 |
| 4 | II | Sri C Bapanayya | Paper-II : Wave Optics | MPCS | 18 | 16 | 88.9 |
| 5 | II | Sri V Veeraiah | Paper-II: Practical Course – II | MPCS | 18 | 18 | 100.0 |
| 6 | II | Dr M Parandhamaiah | SEC/SDC-Solar Energy | MPCS | 18 | 18 | 100.0 |
| 7 | III | Sri C Bapanayya | Paper-III: Optics & Laser Physics | MPCS | 15 | 13 | 86.7 |
| 8 | III | Sri V Veeraiah | Paper-III: Optics & Laser Physics | MPC-TM | 11 | 11 | 100.0 |
| 9 | III | Sri C Bapanayya | Paper-III: Optics & Laser Physics | MPC-EM | 12 | 10 | 83.3 |
| 10 | III | Sri C Bapanayya & Sri V Veeraiah | Paper-III: Practical Course-III | MPCS | 15 | 15 | 100.0 |
| 11 | III | Sri C Bapanayya | Paper-III: Practical Course-III | MPC-TM | 11 | 11 | 100.0 |
| 12 | III | Sri V Veeraiah | Paper-III: Practical Course-III | MPC-EM | 12 | 12 | 100.0 |
| 13 | IV | Sri C Bapanayya | Paper-IV: Thermodynamics & Radiation Physics | MPCS | 15 | 15 | 100.0 |
| 14 | IV | Sri V Veeraiah | Paper-IV: Thermodynamics & Radiation Physics | MPC-TM | 11 | 11 | 100.0 |
| 15 | IV | Sri C Bapanayya | Paper-IV: Thermodynamics & Radiation Physics | MPC-EM | 11 | 8 | 72.7 |
| 16 | IV | Sri C Bapanayya & Sri V Veeraiah | Paper-IV: Practical Course-IV | MPCS | 15 | 15 | 100.0 |
| 17 | IV | Sri C Bapanayya | Paper-IV: Practical Course-IV | MPC-TM | 11 | 11 | 100.0 |
| 18 | IV | Sri V Veeraiah | Paper-IV: Practical Course-IV | MPC-EM | 11 | 11 | 100.0 |
| 19 | V | Sri V Veeraiah |
Paper-V: Electricity, Magnetism and Electronics |
MPCS | 20 | 19 | 95.0 |
| 20 | V | Sri V Veeraiah |
Paper-V: Electricity, Magnetism and Electronics |
MPC-TM | 5 | 4 | 80.0 |
| 21 | V | Sri V Veeraiah |
Paper-V: Electricity, Magnetism and Electronics |
MPC-EM | 7 | 5 | 71.4 |
| 22 | V | Sri V Veeraiah | Paper-V: Practical Course – V | MPCS | 20 | 20 | 100.0 |
| 23 | V | Sri V Veeraiah | Paper-V: Practical Course – V | MPC-TM | 5 | 5 | 100.0 |
| 24 | V | Sri V Veeraiah | Paper-V: Practical Course – V | MPC-EM | 7 | 7 | 100.0 |
| 25 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPCS | 20 | 20 | 100.0 |
| 26 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPC-TM | 5 | 5 | 100.0 |
| 27 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPC-EM | 7 | 6 | 85.7 |
| 28 | V | Sri C Bapanayya | Paper-VI: Practical Course –VI | MPCS | 20 | 20 | 100.0 |
| 29 | V | Sri C Bapanayya | Paper-VI: Practical Course –VI | MPC-TM | 5 | 5 | 100.0 |
| 30 | V | Sri C Bapanayya | Paper-VI: Practical Course –VI | MPC-EM | 7 | 7 | 100.0 |
| 31 | VI | Sri V Veeraiah | Paper-VII-B: Material Science | MPCS | 20 | 10 | 50.0 |
| 32 | VI | Sri C Bapanayya | Paper-VII-B: Material Science | MPC-TM | 5 | 4 | 80.0 |
| 33 | VI | Sri C Bapanayya | Paper-VII-B: Material Science | MPC-EM | 7 | 6 | 85.7 |
| 34 | VI | Sri V Veeraiah | Paper-VII: Practical Course-VII-B | MPCS | 20 | 10 | 50.0 |
| 35 | VI | Sri C Bapanayya | Paper-VII: Practical Course-VII-B | MPC-TM | 5 | 5 | 100.0 |
| 36 | VI | Sri C Bapanayya | Paper-VII: Practical Course-VII-B | MPC-EM | 7 | 7 | 100.0 |
| S.V.A GOVT.DEGREE COLLEGE(MEN) SRIKALAHASTI | |||||||
| DEPARTMENT OF PHYSICS | |||||||
| Results-2019-20 | |||||||
| S.No | Sem | Name of the Lecturer | Paper & Name | Class | No.Appeared | No.Pass | Pass Percentage |
| 1 | I | Sri C Bapanayya | Paper -I: Mechanics, & Properties of Matter | MPCS | 20 | 11 | 55.0 |
| 2 | I | Sri C Bapanayya & Sri V Veeraiah | Paper-I: Practical Course- I | MPCS | 20 | 20 | 100.0 |
| 3 | I | Sri V Veeraiah | Paper -I: Mechanics, & Properties of Matter | MPC-TM | 11 | 9 | 81.8 |
| 4 | I | Sri C Bapanayya | Paper-I: Practical Course- I | MPC-TM | 11 | 11 | 100.0 |
| 5 | I | Sri C Bapanayya | Paper -I: Mechanics, & Properties of Matter | MPC-EM | 13 | 9 | 69.2 |
| 6 | I | Sri V Veeraiah | Paper-I: Practical Course- I | MPC-EM | 13 | 13 | 100.0 |
| 7 | II | Sri C Bapanayya | Paper-II : Waves and Oscillations | MPCS | 17 | 16 | 94.1 |
| 8 | II | Sri C Bapanayya & Sri V Veeraiah | Paper-II: Practical Course – II | MPCS | 17 | 17 | 100.0 |
| 9 | II | Sri V Veeraiah | Paper-II : Waves and Oscillations | MPC-TM | 11 | 9 | 81.8 |
| 10 | II | Sri C Bapanayya | Paper-II: Practical Course – II | MPC-TM | 11 | 11 | 100.0 |
| 11 | II | Sri C Bapanayya | Paper-II : Waves and Oscillations | MPC-EM | 13 | 11 | 84.6 |
| 12 | II | Sri V Veeraiah | Paper-II: Practical Course – II | MPC-EM | 13 | 13 | 100.0 |
| 13 | III | Sri C Bapanayya | Paper-III: Optics & Laser Physics | MPCS | 20 | 11 | 55.0 |
| 14 | III | Sri V Veeraiah | Paper-III: Practical Course – III | MPCS | 20 | 20 | 100.0 |
| 15 | III | Sri V Veeraiah | Paper-III: Optics & Laser Physics | MPC-TM | 5 | 3 | 60.0 |
| 16 | III | Sri C Bapanayya | Paper-III: Practical Course – III | MPC-TM | 5 | 5 | 100.0 |
| 17 | III | Sri C Bapanayya | Paper-III: Optics & Laser Physics | MPC-EM | 6 | 6 | 100.0 |
| 18 | III | Sri V Veeraiah | Paper-III: Practical Course – III | MPC-EM | 6 | 6 | 100.0 |
| 19 | IV | Sri C Bapanayya | Paper-IV: Thermodynamics & Radiation Physics | MPCS | 20 | 20 | 100.0 |
| 20 | IV | Sri V Veeraiah | Paper-IV: Practical Course | MPCS | 20 | 20 | 100.0 |
| 21 | IV | Sri C Bapanayya | Paper-IV: Thermodynamics & Radiation Physics | MPC-TM | 5 | 5 | 100.0 |
| 22 | IV | Sri V Veeraiah | Paper-IV: Practical Course | MPC-TM | 5 | 5 | 100.0 |
| 23 | IV | Sri C Bapanayya | Paper-IV: Thermodynamics & Radiation Physics | MPC-EM | 7 | 7 | 100.0 |
| 24 | IV | Sri V Veeraiah | Paper-IV: Practical Course | MPC-EM | 7 | 7 | 100.0 |
| 25 | V | Dr R Venu Gopal |
Paper-V: Electricity, Magnetism and Electronics |
MPCS | 15 | 13 | 86.7 |
| 26 | V | Sri C Bapanayya | Paper-V: Practical Course – V | MPCS | 15 | 15 | 100.0 |
| 27 | V | Sri V Veeraiah | Paper-VI: Modern Physics | MPCS | 15 | 11 | 73.3 |
| 28 | V | Sri C Bapanayya | Paper-VI: Practical Course –VI | MPCS | 15 | 15 | 100.0 |
| 29 | V | Dr R Venu Gopal |
Paper-V: Electricity, Magnetism and Electronics |
MPC-TM | 8 | 7 | 87.5 |
| 30 | V | Sri V Veeraiah | Paper-V: Practical Course – V | MPC-TM | 8 | 8 | 100.0 |
| 31 | V | Sri C Bapanayya | Paper-VI: Modern Physics | MPC-TM | 8 | 8 | 100.0 |
| 32 | V | Sri V Veeraiah | Paper-VI: Practical Course –VI | MPC-TM | 8 | 8 | 100.0 |
| 33 | V | Dr R Venu Gopal |
Paper-V: Electricity, Magnetism and Electronics |
MPC-EM | 6 | 5 | 83.3 |
| 34 | V | Sri C Bapanayya | Paper-V: Practical Course – V | MPC-EM | 6 | 6 | 100.0 |
| 35 | V | Sri V Veeraiah | Paper-VI: Modern Physics | MPC-EM | 6 | 4 | 66.7 |
| 36 | V | Dr R Venu Gopal | Paper-VI: Practical Course –VI | MPC-EM | 6 | 6 | 100.0 |
| 37 | VI | Sri V Veeraiah | Paper-VII-B: Material Science | MPCS | 15 | 15 | 100.0 |
| 38 | VI | Sri C Bapanayya | Paper-VII: Practical Course-VII-B | MPCS | 15 | 15 | 100.0 |
| 39 | VI | Sri V Veeraiah | Paper-VII-B: Material Science | MPC-TM | 8 | 8 | 100.0 |
| 40 | VI | Sri C Bapanayya | Paper-VII: Practical Course-VII-B | MPC-TM | 8 | 8 | 100.0 |
| 41 | VI | Sri V Veeraiah | Paper-VII-B: Material Science | MPC-EM | 6 | 5 | 83.3 |
| 42 | VI | Sri C Bapanayya | Paper-VII: Practical Course-VII-B | MPC-EM | 6 | 6 | 100.0 |