STATISTICS - Student’s Progression to Employment

Students' Progression to Employment

Year  Name of student who has been placed   Program graduated from    Year of graduation Name of the  employer with contact details  Pay package at appointment
(In INR per annum)
2023-24 B.Prasanth MSCs 2023-24 DIXON 144000/- to 180000/-
2023-24 B Bharath BSc 2023-24 DIXON 144000/- to 180000/-
2023-24 T Surendra Babu BSc 2023-24 DIXON 144000/- to 180000/-
2023-24 V Harsha Vardhan BSc 2023-24 DIXON 144000/- to 180000/-
2023-24 K Balaraju  Naik BSc 2023-24 DIXON 144000/- to 180000/-
2023-24 C.Muni Janardhan MSCs 2023-24 COLLMAN SERVICES 180000/-
2023-24 N.Supraja MSCs 2023-24 Tata Electronics 151200/-
2023-24 N. Prasanth MSCs 2023-24 PAYTM 252000/-
2023-24 T.Surendhra Babu MSCs 2023-24 PAYTM 252000/-
2023-24 M.Siva Sankar MSCs 2023-24 PAYTM 252000/-
2023-24 K.Vikram MSCs 2023-24 PAYTM 252000/-
2023-24 K.Sudheer babu MSCs 2023-24 PAYTM 252000/-
2023-24 E. Lakshmi Narasimha BSc(MSCs) 2023-24 Paytm 252000/-
2023-24 M.Munikumar BSc(MSCs) 2023-24 Green tech India 162000/-
2023-24 Ch.Munijanardhan BSc(MSCs) 2023-24 Green tech India 162000/-
2023-24 S.Raghu BSC(MSCs) 2023-24 Amazon warehouse 192000/-
2023-24 K. Muni Raja BSc(MSCs) 2023-24 Amazon warehouse 192000/-
2023-24 Thondu Guru Prasad BSC(MSCs) 2023-24 Motherson Automotive Tech 216000/-
2022-23 P.Ganesh III MSCs 2022-23 DIXON 127236 to 168000
2022-23 Ch.Chandini III MSCs 2022-23 DIXON 127236 to 168000
2022-23 Ch.Anusha III MSCs 2022-23 DIXON 127236 to 168000
2022-23 R.Nadiya III MSCs 2022-23 DIXON 127236 to 168000
2022-23 T.Revanth Sai III MSCs 2022-23 DIXON 127236 to 168000
2022-23 P.Srinivas Sharma III MSCs 2022-23 DIXON 127236 to 168000
2022-23 K.Sai Chaithanya III MSCs 2022-23 DIXON 127236 to 168000
2022-23 G.Sandeep III MSCs 2022-23 DIXON 127236 to 168000
2022-23 B.Vishnu III MSCs 2022-23 DIXON 127236 to 168000
2022-23 K.Naveen III MSCs 2022-23 DIXON 127236 to 168000
2022-23 P.Aravind III MSCs 2022-23 DIXON 127236 to 168000
2022-23 D.Muni Reddy III MSCs 2022-23 DIXON 127236 to 168000
2022-23 B.Vishnu III MSCs 2022-23 Young Minds Technology solutions PVT.Ltd 1,80,000/-
2022-23 D.Muni Reddy III MSCs 2022-23 Collman Services, Chennai 180000/-
2022-23 D.Dinesh Kumar III MSCs 2022-23 Collman Services, Chennai 180000/-
2021-22 T.Polaiah B.Sc  MSCs 2020-21 Apollo Pharmacies Ltd. 119784/- to 168000/-
2021-22 S.Madhuri B.SC(MSCs) 2020-21 Bharat FIH  119784/- 
2019-20 R.Damodhar Reddy B.Sc, MSCs 2019-20 BIG BASKET 2.5 lakhs
2019-20 M.Gowtham MSCs 2019-20 NS Instruments Pvt. Ltd 153000/-
2019-20 K.Rajesh MSCs 2019-20 NS Instruments Pvt. Ltd 153000/-